Bank Statement
Loan Program
Bank Statement
Loan Program
For Self-Employed Borrowers
Primary Residences, 2nd Homes, AND Investment Properties!
Document income with either 12-months or 24-months of bank statements. NO tax returns. Must be self-employed for at least two years.
Call (843) 603-5924 for more details.
Loan Purpose | Max Loan-to-Value Ratio | Max Loan Amount | Min Credit Score | Occupancy |
Purchase
| 80% 70% | $3 Million $3.5 Million | 720 | Primary
|
R/T Refi | 75% | $3Million | 680 | Primary |
Cash-Out Refi | 70% | $3 Million | 720 | Primary |
Purchase | 75% 70% | $3 Million $3.5 Million | 720 | 2nd Home |
R/T Refi | 75% 70% | $3 Million | 720 680 | 2nd Home |
Cash-Out Refi | 70% 65% | $3 Million | 720 680 | 2nd Home |
Purchase | 75% 60% | $3 Million $3.5 Million | 720 | Investment |
R/T Refi | 75% 70% | $3 Million | 720 680 | Investment |
Cash-Out Refi | 70% 65% | $3 Million | 720 680 | Investment |
Program guidelines are subject to change without notice.